ETF Fund Flows: SPY Bleeds $5.1 Billion
Investors yanked $5.1 billion, or 6 percent of assets, from the SPDR S&P 500 ETF (NYSEArca: SPY) on Monday, as concerns about eurozone countries being able to honor their debt obligations again put financial markets on tenterhooks and sent stocks lower.
The iShares Russell 2000 Index Fund (NYSEArca: IWM) was second on IndexUniverse’s “Top 10 Redemptions” list, and the Energy Select Sector SPDR ETF (NYSEArca: XLE) was third. IWM suffered outflows of $464.1 million and investors pulled $271.1 million from XLE.
Overall, net outflows totaled $4.35 billion and total U.S.-listed ETF assets fell Monday to almost $1.037 trillion from more than $1.052 trillion on Friday, according to data compiled by IndexUniverse. The market’s drop was behind a good part of the decline in assets.
The Dow Jones industrial average fell 108.08 points, or 0.9 percent, to 11,401.01 as economic policymakers prepared to take new action to ensure that Europe’s debt problems don’t completely spoil the macroeconomic environment. One troubling development yesterday was S&P’s downgrade of Italy, which added to concerns about Greece’s large debt load.
Unsurprisingly, banks were in investors’ cross hairs, with the Financial Select Sector SPDR ETF (NYSEArca: XLF) bleeding $134.3 million, amounting to 3 percent of its assets.
A number of currency ETFs also lost assets in yesterday’s session, including the Rydex CurrencyShares Canadian Dollar ETF (NYSEArca: FXC). It had redemptions of $95.3 million, or 9 percent of its assets.
Also, the PowerShares DB US Dollar Index Bearish (NYSEArca: UDN) lost the better part of half of its assets to redemptions yesterday. The ETF suffered outflows of $55.6 million, or 43 percent of its assets. It had $72.3 million by the end of the session.
Creations
Yesterday’s most popular ETF was the iShares MSCI EAFE Index Fund (NYSEArca: EFA), which added $355 million in assets. It ended the session a nearly $33 billion fund.
On a percentage basis, creations in the SPDR S&P Retail ETF (NYSEArca: XRT), almost always sizable, jumped 60 percent, or $277 million. XRT ended Monday with $736 million in assets.
The PowerShares QQQ Trust (NasdaqGM: QQQ) gathered $314.3 million, putting it in the No. 2 spot on IndexUniverse’s “Top 10 Creations” list.
Additionally, the iShares Barclays TIPS Bond Fund (NYSEArca: TIP) pulled in $242.8 million, bringing assets in the ETF to $21.1 billion.
Top 10 Creations (All ETFs)
EFA | iShares MSCI EAFE | 354.99 | 32,984.78 | 1% |
QQQ | PowerShares QQQ | 314.30 | 23,356.96 | 1% |
XRT | SPDR S&P Retail | 276.95 | 736.05 | 60% |
TIP | iShares Barclays TIPS Bond | 242.79 | 21,099.41 | 1% |
DIA | SPDR Dow Jones Industrial Average Trust | 210.46 | 9,714.36 | 2% |
XLB | Materials Select SPDR | 134.36 | 1,892.09 | 8% |
IYR | iShares Dow Jones U.S. Real Estate | 113.90 | 3,219.88 | 4% |
FAZ | Direxion Daily Financial Bear 3x | 94.64 | 1,060.06 | 10% |
VEA | Vanguard MSCI EAFE | 93.72 | 6,431.89 | 1% |
QID | ProShares UltraShort QQQ | 67.15 | 698.92 | 11% |
Top 10 Redemptions (All ETFs)
SPY | SPDR S&P 500 | -5,077.60 | 86,924.70 | -6% |
IWM | iShares Russell 2000 | -464.13 | 13,269.86 | -3% |
XLE | Energy Select SPDR | -271.05 | 7,594.38 | -3% |
SHV | iShares Barclays Short Treasury Bond | -165.36 | 3,759.21 | -4% |
XLF | Financial Select SPDR | -134.33 | 4,670.70 | -3% |
FXC | CurrencyShares Canadian Dollar | -95.28 | 922.69 | -9% |
TBT | ProShares UltraShort 20+ Year Treasury | -75.24 | 4,231.69 | -2% |
QLD | ProShares Ultra QQQ | -57.48 | 721.73 | -7% |
UDN | PowerShares DB US Dollar Index Bearish | -55.59 | 72.27 | -43% |
XLY | Consumer Discretionary Select SPDR | -50.93 | 1,884.41 | -3% |
ETF Daily Flows By Asset Class
U.S. Equity | -5,016.39 | 447,888.49 | -1.12% |
International Equity | 399.53 | 249,421.86 | 0.16% |
U.S. Fixed Income | 307.83 | 157,512.06 | 0.20% |
International Fixed Income | 40.67 | 12,537.08 | 0.32% |
Commodities | -102.95 | 123,247.45 | -0.08% |
Currency | -113.19 | 5,000.40 | -2.26% |
Leveraged | -253.39 | 13,353.42 | -1.90% |
Inverse | 381.26 | 23,791.36 | 1.60% |
Asset Allocation | – | 894.20 | 0.00% |
Alternatives | 7.41 | 3,160.87 | 0.23% |
Total: | -4,349.22 | 1,036,807.18 | -0.42% |
Top 10 Volume Surprises, Funds >$50 mm AUM
GWL | SPDR S&P World ex-US | 39,549 | 184,292 | 466% |
FDL | First Trust Morningstar Dividend Leaders | 212,613 | 875,430 | 412% |
GRI | Cohen & Steers Global Realty Majors | 9,540 | 34,672 | 363% |
DTH | WisdomTree DEFA Equity Income | 28,131 | 100,445 | 357% |
EPHE | iShares MSCI Philippines Investable Market | 48,487 | 169,211 | 349% |
SHV | iShares Barclays Short Treasury Bond | 521,873 | 1,697,224 | 325% |
VNM | Market Vectors Vietnam | 159,223 | 504,789 | 317% |
SCHH | Schwab U. S. REIT | 81,355 | 249,945 | 307% |
TAN | Guggenheim Solar | 458,058 | 1,386,300 | 303% |
PPLT | ETFS Physical Platinum | 105,702 | 303,897 | 288% |
Top 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
FCL | Focus Morningstar Consumer Cyclical | 7.91% | 2,255 | 4.88 |
VNM | Market Vectors Vietnam | 4.96% | 504,789 | 253.73 |
FWDI | Madrona Forward International | 4.45% | 3,420 | 12.53 |
WXSP | Guggenheim Wilshire 4500 Completion | 4.25% | 3,200 | 5.52 |
VXAA | ETRACS 1-Month S&P 500 VIX Futures ETN | 3.48% | 277,400 | 10.48 |
ZROZ | PIMCO 25+ Year Zero Coupon U.S. Treasury | 3.45% | 12,572 | 128.46 |
VIXY | ProShares VIX Short-Term | 3.38% | 367,064 | 29.84 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | 3.35% | 32,113,385 | 914.97 |
VIIX | VelocityShares VIX Short Term ETN | 3.31% | 64,800 | 41.69 |
EDV | Vanguard Extended Duration Treasury | 3.20% | 73,509 | 134.20 |
Bottom 10 1-Day Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
BDCS | ETRACS Wells Fargo Business Company Index ETN | -6.95% | 32,400 | 8.14 |
COPX | Global X Copper Miners | -5.63% | 41,686 | 46.87 |
BAL | iPath Dow Jones-UBS Cotton Total Return ETN | -5.42% | 99,868 | 85.24 |
EIDO | iShares MSCI Indonesia Investable Market | -5.31% | 205,956 | 288.13 |
CU | First Trust ISE Global Copper | -5.30% | 33,649 | 83.17 |
CTNN | iPath Pure Beta Cotton ETN | -5.11% | 2,073 | 5.81 |
IDX | Market Vectors Indonesia | -5.05% | 659,110 | 557.63 |
KWT | Market Vectors Solar Energy | -4.70% | 66,390 | 14.32 |
PLTM | First Trust ISE Global Platinum | -4.54% | 5,665 | 9.80 |
EWD | iShares MSCI Sweden | -4.47% | 172,657 | 287.74 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Continued here:
ETF Fund Flows: SPY Bleeds $5.1 Billion
Comments
Leave a Reply
You must be logged in to post a comment.